Case
Contact Us
Address:China ,Changzhou, Jiangsu, Wujin District Hengshan bridge, Mao Mao Industrial Park
Telephone:0519-88665298 88665318
Fax:0519-88665238
Contacts:Mr. Hao 13961472666
Website:www.zsdry.com
Telephone:0519-88665298 88665318
Fax:0519-88665238
Contacts:Mr. Hao 13961472666
Website:www.zsdry.com
Current Location:首页 > Engineering case > Biopharmaceutical industry
Biopharmaceutical industry
Medicinal mixer
Application customer:
Selection of products:
Material name:
Brief introduction:The rotary motion of the EYH 2-D motion mixer can carry out two motions simultaneously, one is the rotation of the rotary cylinder and the other is the swing of the rotary cylinder with the swing frame. The mixed material is rotated, flipped and mixed with the cylinder in the cylinder, and the mixing motion is mixed with the swinging of the cylinder. Under the joint action of the two movements, the material is fully mixed in a short time.
Selection of products:
Material name:
Brief introduction:The rotary motion of the EYH 2-D motion mixer can carry out two motions simultaneously, one is the rotation of the rotary cylinder and the other is the swing of the rotary cylinder with the swing frame. The mixed material is rotated, flipped and mixed with the cylinder in the cylinder, and the mixing motion is mixed with the swinging of the cylinder. Under the joint action of the two movements, the material is fully mixed in a short time.
Detailed description
Features: The drum of
EYH two-dimensional motion mixer can perform two movements at the same time, one for the rotation of the drum and the other for the swing of the drum with the swing frame. The mixture is rotated, inverted, and mixed with the drum in the drum, and the mixing motion of the left and right back and forth occurs with the swing of the drum. Under the joint action of the two movements, the material is fully obtained in a short time. the mix of. The EYH two-dimensional mixer is suitable for the mixing of all powder and granular materials.
Technical Parameters:
Specification model | Volume (L) | Loading factor | Loading weight (kg) | Dimensions (mm) Power (kw) | |||||||
A | B | C | D | M | H | Rotate | swing | ||||
EYH100 | 100 | 50 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 150 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 300 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH800 | 800 | 400 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 500 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 750 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 1000 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 1250 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 1500 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 2500 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 5000 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 6000 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 7500 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |

